Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
Oct 24 71.92 74.58 71.86 72.45 71.58 0.87 11:19A Chart for @CT4V Options for @CT4V
Dec 24 72.95 74.23 72.81 73.70 73.03 0.67 11:44A Chart for @CT4Z Options for @CT4Z
Mar 25 74.31 75.68 74.31 75.31 74.60 0.71 11:44A Chart for @CT5H Options for @CT5H
May 25 75.65 76.61 75.36 76.34 75.61 0.73 11:44A Chart for @CT5K Options for @CT5K
Jul 25 75.97 76.98 75.83 76.74 76.07 0.67 11:44A Chart for @CT5N Options for @CT5N
Oct 25 71.98 74.17 Chart for @CT5V Options for @CT5V
Dec 25 72.62 73.12 72.53 73.00 72.62 0.38 11:43A Chart for @CT5Z Options for @CT5Z
Mar 26 73.94 73.94 73.75 73.75 73.49 0.26 11:43A Chart for @CT6H Options for @CT6H
May 26 74.10 74.10 74.10 74.10 73.89 0.21 11:43A Chart for @CT6K Options for @CT6K
Jul 26 74.65 74.65 74.65 74.65 74.37 0.28 10:10A Chart for @CT6N Options for @CT6N
Oct 26 78.11 73.44 Chart for @CT6V Options for @CT6V
Dec 26 72.91 72.91 72.91 72.91 72.62 0.29 11:43A Chart for @CT6Z Options for @CT6Z
Mar 27 73.54 73.54s 0.54 09/19 Chart for @CT7H Options for @CT7H
May 27 74.13 74.13s 0.54 09/19 Chart for @CT7K Options for @CT7K
Jul 27 74.92 Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Dec 24 406'0 407'2 401'4 403'0 405'6 -2'6 11:44A Chart for @C4Z Options for @C4Z
Mar 25 424'6 425'6 419'4 420'6 424'2 -3'4 11:44A Chart for @C5H Options for @C5H
May 25 434'6 436'6 430'4 431'6 435'2 -3'4 11:44A Chart for @C5K Options for @C5K
Jul 25 442'2 443'4 437'4 438'2 442'0 -3'6 11:44A Chart for @C5N Options for @C5N
Sep 25 441'2 441'2 435'4 436'6 439'6 -3'0 11:44A Chart for @C5U Options for @C5U
Dec 25 445'6 447'6 441'6 442'6 445'6 -3'0 11:44A Chart for @C5Z Options for @C5Z
Mar 26 458'2 458'2 453'0 453'4 456'6 -3'2 11:44A Chart for @C6H Options for @C6H
May 26 464'2 464'4 459'2 459'2 463'0 -3'6 11:43A Chart for @C6K Options for @C6K
Jul 26 468'0 468'0 463'0 463'2 466'6 -3'4 11:44A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Nov 24 1012'4 1019'0 1001'2 1011'0 1013'2 -2'2 11:44A Chart for @S4X Options for @S4X
Jan 25 1031'0 1036'6 1019'2 1028'6 1031'2 -2'4 11:44A Chart for @S5F Options for @S5F
Mar 25 1044'0 1050'4 1033'6 1043'0 1045'2 -2'2 11:44A Chart for @S5H Options for @S5H
May 25 1057'6 1064'2 1048'2 1057'2 1059'2 -2'0 11:44A Chart for @S5K Options for @S5K
Jul 25 1068'0 1074'4 1059'0 1067'6 1069'6 -2'0 11:44A Chart for @S5N Options for @S5N
Aug 25 1069'0 1074'4 1059'6 1067'2 1069'4 -2'2 11:44A Chart for @S5Q Options for @S5Q
Sep 25 1061'2 1064'0 1051'2 1056'4 1059'6 -3'2 11:44A Chart for @S5U Options for @S5U
Nov 25 1062'4 1066'4 1052'6 1060'4 1063'0 -2'4 11:44A Chart for @S5X Options for @S5X
Jan 26 1077'4 1077'6 1064'6 1064'6 1074'2 -9'4 11:44A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Dec 24 566'2 575'6 565'2 567'6 565'4 2'2 11:44A Chart for @W4Z Options for @W4Z
Mar 25 585'6 594'4 584'6 586'6 585'0 1'6 11:44A Chart for @W5H Options for @W5H
May 25 596'0 604'6 595'2 597'4 596'0 1'4 11:44A Chart for @W5K Options for @W5K
Jul 25 602'0 610'2 602'0 603'0 602'0 1'0 11:44A Chart for @W5N Options for @W5N
Sep 25 615'0 621'0 614'2 614'4 613'2 1'2 11:44A Chart for @W5U Options for @W5U
Dec 25 633'0 636'4 629'6 629'6 629'0 0'6 11:44A Chart for @W5Z Options for @W5Z
Mar 26 643'2 643'6 642'2 642'2 640'2 2'0 11:44A Chart for @W6H Options for @W6H
@FC - @FCF0 - UNKNOWN
Month Open High Low Last Close Change Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Oct 24 179.800 182.450 179.125 182.250 179.975 2.275 11:44A Chart for @LE4V Options for @LE4V
Dec 24 180.850 183.450 180.000 183.300 181.125 2.175 11:44A Chart for @LE4Z Options for @LE4Z
Feb 25 182.050 184.125 181.350 183.925 182.350 1.575 11:44A Chart for @LE5G Options for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Close Change Time More
Jan 30 Chart for @LH0F Options for @LH0F
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Sep 24 23.33 23.35 23.32 23.33 23.32 0.01 11:36A Chart for @DA4U Options for @DA4U
Oct 24 24.09 24.46 23.63 23.99 23.99 11:43A Chart for @DA4V Options for @DA4V
Nov 24 23.16 23.55 22.80 23.11 23.09 0.02 11:44A Chart for @DA4X Options for @DA4X
@CRD - @CRDF0 - UNKNOWN
Month Open High Low Last Close Change Time More
Jan 30 Chart for @CRD0F Options for @CRD0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Close Change Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Fri
9/20
Sat
9/21
Sun
9/22
Mon
9/23
Tue
9/24
Weather
Condition
Partly Cloudy Partly Cloudy Clear Clear Clear
Weather Partly Cloudy Partly Cloudy Clear Clear Clear
Temp
L/H (°F)
69/90 68/89 67/90 68/90 69/90
Feels
Like

L/H (°F)
69/94 68/93 67/94 68/95 69/96
Dew Point
(°F)
69 69 68 68 69
Humidity
(%)
55 66 62 64 66
Wind
Speed

(mph)
8 8 6 6 7
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.23 0.19 0.2 0.2 0.2
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 86oF Feels Like: 89oF
Humid: 55% Dew Pt: 68oF
Barom: 29.91 Wind Dir: NE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:26 Sunset: 7:37
As reported at BAINBRIDGE, GA at 12:00 PM
View complete Local Weather

DTN Ag Headline News
Study: Ethanol Can Move to Net-Zero
USDA Cattle on Feed Report Preview
Court: No Evidence of Chem Price Fix
RFA Leader: We Need 45Z Tax Guidance
Federal Reserve Cuts Interest Rates
Farm Bill and Push for Aid Package
Social Media Adds Value to the Farm
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report

Quote of the Day


"Multi-tasking - Screwing everything up simultaneously."

~ Anon


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN