Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
May 25 68.86 68.86 66.44 66.67 68.75 -2.08 07:48A Chart for @CT5K Options for @CT5K
Jul 25 68.90 69.13 68.63 68.88 69.03 -0.15 07:48A Chart for @CT5N Options for @CT5N
Oct 25 70.37 70.37 70.26 70.26 70.39 -0.13 07:48A Chart for @CT5V Options for @CT5V
Dec 25 69.90 70.10 69.66 69.83 69.97 -0.14 07:48A Chart for @CT5Z Options for @CT5Z
Mar 26 71.06 71.11 70.77 70.86 71.04 -0.18 07:48A Chart for @CT6H Options for @CT6H
May 26 71.72 71.88 71.69 71.77 71.88 -0.11 07:48A Chart for @CT6K Options for @CT6K
Jul 26 72.11 72.11 72.10 72.10 72.28 -0.18 07:48A Chart for @CT6N Options for @CT6N
Oct 26 69.76 69.86 Chart for @CT6V Options for @CT6V
Dec 26 68.60 68.60 68.55 68.56 68.40 0.16 07:48A Chart for @CT6Z Options for @CT6Z
Mar 27 68.09 69.38 Chart for @CT7H Options for @CT7H
May 27 69.84 70.15 Chart for @CT7K Options for @CT7K
Jul 27 70.47 Chart for @CT7N Options for @CT7N
Oct 27 68.47 68.47s -0.51 04/23 Chart for @CT7V Options for @CT7V
Dec 27 66.72 Chart for @CT7Z Options for @CT7Z
Mar 28 67.87 Chart for @CT8H Options for @CT8H
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
May 25 472'2 475'0 472'2 473'6 472'0 1'6 07:45A Chart for @C5K Options for @C5K
Jul 25 479'4 481'6 479'0 480'4 479'2 1'2 07:45A Chart for @C5N Options for @C5N
Sep 25 445'0 446'6 445'0 445'6 445'4 0'2 07:45A Chart for @C5U Options for @C5U
Dec 25 454'4 456'4 454'4 455'0 454'4 0'4 07:45A Chart for @C5Z Options for @C5Z
Mar 26 468'4 470'2 468'4 469'0 468'4 0'4 07:45A Chart for @C6H Options for @C6H
May 26 476'2 478'6 476'2 477'6 477'2 0'4 07:45A Chart for @C6K Options for @C6K
Jul 26 481'6 483'2 481'6 482'4 481'4 1'0 07:45A Chart for @C6N Options for @C6N
Sep 26 463'4 465'0 463'4 465'0 463'4 1'4 07:45A Chart for @C6U Options for @C6U
Dec 26 466'0 468'4 465'4 467'2 465'2 2'0 07:46A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
May 25 1042'0 1048'0 1040'6 1044'6 1040'2 4'4 07:46A Chart for @S5K Options for @S5K
Jul 25 1049'6 1057'4 1048'4 1053'4 1050'2 3'2 07:45A Chart for @S5N Options for @S5N
Aug 25 1042'4 1049'6 1041'6 1046'0 1043'2 2'6 07:45A Chart for @S5Q Options for @S5Q
Sep 25 1022'0 1028'0 1020'2 1025'0 1023'0 2'0 07:45A Chart for @S5U Options for @S5U
Nov 25 1026'2 1033'0 1025'2 1029'4 1027'4 2'0 07:45A Chart for @S5X Options for @S5X
Jan 26 1038'4 1045'0 1037'4 1041'0 1039'4 1'4 07:45A Chart for @S6F Options for @S6F
Mar 26 1043'0 1049'0 1042'0 1045'6 1043'2 2'4 07:45A Chart for @S6H Options for @S6H
May 26 1049'6 1054'2 1049'6 1053'2 1050'0 3'2 07:45A Chart for @S6K Options for @S6K
Jul 26 1057'2 1062'6 1057'2 1060'2 1058'0 2'2 07:45A Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
May 25 528'6 530'4 524'6 528'4 528'2 0'2 07:45A Chart for @W5K Options for @W5K
Jul 25 545'0 545'4 539'4 543'4 543'4 0'0 07:45A Chart for @W5N Options for @W5N
Sep 25 559'0 559'4 554'2 557'2 558'2 -1'0 07:45A Chart for @W5U Options for @W5U
Dec 25 581'2 581'2 577'0 579'4 580'2 -0'6 07:45A Chart for @W5Z Options for @W5Z
Mar 26 600'0 600'0 596'4 598'2 599'4 -1'2 07:45A Chart for @W6H Options for @W6H
May 26 610'6 611'0 607'6 609'4 610'6 -1'2 07:45A Chart for @W6K Options for @W6K
Jul 26 615'6 615'6 613'0 614'6 615'2 -0'4 07:45A Chart for @W6N Options for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Apr 25 212.250 213.625 212.050 212.700 212.700s 1.325 04/23 Chart for @LE5J Options for @LE5J
Jun 25 207.225 208.800 206.500 208.050 208.100s 1.825 04/23 Chart for @LE5M Options for @LE5M
Aug 25 203.125 204.675 202.550 203.725 203.875s 1.425 04/23 Chart for @LE5Q Options for @LE5Q
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Apr 25 17.46 17.46 17.46 17.46 17.42 0.04 07:34A Chart for @DA5J Options for @DA5J
May 25 18.54 18.58 18.44 18.52 18.65 -0.13 07:48A Chart for @DA5K Options for @DA5K
Jun 25 17.40 17.40 17.33 17.36 17.45 -0.09 07:47A Chart for @DA5M Options for @DA5M
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Thu
4/24
Fri
4/25
Sat
4/26
Sun
4/27
Mon
4/28
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
66/87 64/90 64/90 66/90 65/87
Feels
Like

L/H (°F)
66/88 64/90 64/90 66/91 65/88
Dew Point
(°F)
65 63 62 64 66
Humidity
(%)
62 54 55 57 60
Wind
Speed

(mph)
5 5 5 5 7
Precip
(%)
33 40 20 43 44
Precip
Amt
(in.)
Rain
0.03
Rain
0.03
Rain
0.03
Rain
0.27
Rain
0.15
Evap
(in./day)
0.16 0.21 0.2 0.18 0.19
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 93% Dew Pt: 66oF
Barom: 30.14 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:00 Sunset: 8:12
As reported at BAINBRIDGE, GA at 8:00 AM
View complete Local Weather

DTN Ag Headline News
DTN Retail Fertilizer Trends
Thorough Wheat Tests Emphasize Quality
USDA Weekly Crop Progress Report
Trump Administration Reviews Idaho CWA Case
Cash Market Moves
View From the Cab
USTR Moves Ahead on Port Fees on China
Minding Ag's Business
USDA April 1 Cattle on Feed Report

Quote of the Day


"A bank is a place that will lend you money if you can prove that you don't need it."

~ Bob Hope


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN