Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
Mar 25 67.50 67.58 66.40 66.55 67.51 -0.96 11:41A Chart for @CT5H Options for @CT5H
May 25 68.82 68.94 67.87 68.08 68.82 -0.74 11:41A Chart for @CT5K Options for @CT5K
Jul 25 69.71 69.78 68.86 69.03 69.69 -0.66 11:41A Chart for @CT5N Options for @CT5N
Oct 25 70.17 70.17 69.60 69.60 70.19 -0.59 11:40A Chart for @CT5V Options for @CT5V
Dec 25 69.87 69.96 69.38 69.55 69.87 -0.32 11:41A Chart for @CT5Z Options for @CT5Z
Mar 26 70.90 70.94 70.51 70.70 70.86 -0.16 11:41A Chart for @CT6H Options for @CT6H
May 26 71.43 71.66 71.37 71.41 71.52 -0.11 11:40A Chart for @CT6K Options for @CT6K
Jul 26 72.10 72.10 72.10 72.10 71.89 0.21 11:41A Chart for @CT6N Options for @CT6N
Oct 26 70.22 69.64 Chart for @CT6V Options for @CT6V
Dec 26 69.20 69.20 69.01 69.01 69.03 -0.02 11:41A Chart for @CT6Z Options for @CT6Z
Mar 27 70.39 69.98 Chart for @CT7H Options for @CT7H
May 27 70.48 Chart for @CT7K Options for @CT7K
Jul 27 70.88 Chart for @CT7N Options for @CT7N
Oct 27 68.88 68.88s 0.11 02/18 Chart for @CT7V Options for @CT7V
Dec 27 67.38 Chart for @CT7Z Options for @CT7Z
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Mar 25 502'0 504'4 497'4 497'4 502'0 -4'4 11:41A Chart for @C5H Options for @C5H
May 25 515'2 518'6 512'2 512'2 515'6 -3'4 11:41A Chart for @C5K Options for @C5K
Jul 25 517'4 521'4 515'2 515'4 518'4 -3'0 11:41A Chart for @C5N Options for @C5N
Sep 25 479'2 482'6 478'0 478'0 480'4 -2'4 11:41A Chart for @C5U Options for @C5U
Dec 25 476'4 479'6 475'6 476'0 477'4 -1'4 11:41A Chart for @C5Z Options for @C5Z
Mar 26 487'4 490'4 486'4 486'4 488'0 -1'4 11:41A Chart for @C6H Options for @C6H
May 26 492'6 496'2 492'4 492'4 493'6 -1'2 11:41A Chart for @C6K Options for @C6K
Jul 26 494'6 498'2 494'4 494'4 495'4 -1'0 11:41A Chart for @C6N Options for @C6N
Sep 26 473'2 473'2 471'4 471'4 472'2 -0'6 11:41A Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Mar 25 1037'0 1047'6 1035'0 1035'2 1038'4 -3'2 11:41A Chart for @S5H Options for @S5H
May 25 1053'2 1064'0 1051'4 1051'4 1055'4 -4'0 11:41A Chart for @S5K Options for @S5K
Jul 25 1069'6 1079'0 1067'2 1067'2 1071'4 -4'2 11:41A Chart for @S5N Options for @S5N
Aug 25 1068'4 1076'6 1065'6 1065'6 1069'6 -4'0 11:41A Chart for @S5Q Options for @S5Q
Sep 25 1053'2 1061'2 1051'4 1051'4 1055'0 -3'4 11:41A Chart for @S5U Options for @S5U
Nov 25 1056'4 1063'4 1054'0 1054'0 1058'0 -4'0 11:41A Chart for @S5X Options for @S5X
Jan 26 1067'2 1073'0 1064'2 1064'4 1068'0 -3'4 11:41A Chart for @S6F Options for @S6F
Mar 26 1067'0 1071'6 1064'0 1064'0 1067'4 -3'4 11:41A Chart for @S6H Options for @S6H
May 26 1070'0 1074'0 1069'0 1069'6 1070'4 -0'6 11:41A Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Mar 25 605'0 608'2 589'6 590'2 604'6 -14'4 11:41A Chart for @W5H Options for @W5H
May 25 617'6 621'2 604'0 605'0 617'6 -12'6 11:41A Chart for @W5K Options for @W5K
Jul 25 629'6 633'2 617'6 618'2 630'0 -11'6 11:41A Chart for @W5N Options for @W5N
Sep 25 642'2 646'4 632'0 632'4 643'6 -11'2 11:41A Chart for @W5U Options for @W5U
Dec 25 662'4 664'2 650'0 650'4 661'2 -10'6 11:41A Chart for @W5Z Options for @W5Z
Mar 26 674'0 677'2 664'0 664'4 674'4 -10'0 11:41A Chart for @W6H Options for @W6H
May 26 677'2 681'2 669'6 669'6 678'6 -9'0 11:41A Chart for @W6K Options for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Feb 25 197.450 198.300 197.000 197.425 197.450 - 0.025 11:41A Chart for @LE5G Options for @LE5G
Apr 25 194.300 195.475 193.975 194.750 194.025 0.725 11:41A Chart for @LE5J Options for @LE5J
Jun 25 190.525 191.575 190.150 190.975 190.400 0.575 11:41A Chart for @LE5M Options for @LE5M
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Feb 25 20.31 20.31 20.31 20.31 20.33 -0.02 11:35A Chart for @DA5G Options for @DA5G
Mar 25 19.54 19.58 19.10 19.14 19.60 -0.46 11:41A Chart for @DA5H Options for @DA5H
Apr 25 19.19 19.19 18.78 18.84 19.20 -0.36 11:41A Chart for @DA5J Options for @DA5J
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Wed
2/19
Thu
2/20
Fri
2/21
Sat
2/22
Sun
2/23
Weather
Condition
Rain Partly Cloudy Clear Partly Cloudy Rain
Weather Rain Partly Cloudy Clear Partly Cloudy Rain
Temp
L/H (°F)
48/56 34/47 27/51 33/60 39/62
Feels
Like

L/H (°F)
44/56 27/44 19/51 29/60 39/62
Dew Point
(°F)
48 32 20 32 38
Humidity
(%)
84 52 43 51 54
Wind
Speed

(mph)
10 12 8 3 4
Precip
(%)
80 - - - 35
Precip
Amt
(in.)
Rain
0.13
None None None Rain
0.10
Evap
(in./day)
0.06 0.1 0.11 0.1 0.09
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 50oF Feels Like: 46oF
Humid: 93% Dew Pt: 48oF
Barom: 30.07 Wind Dir: NNE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:15 Sunset: 6:29
As reported at BAINBRIDGE, GA at 12:00 PM
View complete Local Weather

DTN Ag Headline News
Array of Jobs, Grants Lost Across Ag
DTN Retail Fertilizer Trends
Rollins Highlights Bird Flu, Egg Prices
Cooper: Trump Policies Can Re-Ignite Ag
Top 5 Things to Watch
Thousands of USDA Workers Fired
Senate Confirms New Ag Secretary
Eight Ways to Improve Farm Security
Research Labs Caught in Funding Trap

Quote of the Day


"The way I see it, if you want the rainbow, you gotta put up with the rain."

~ Dolly Parton


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN