Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
Jul 25 67.63 66.28s -1.24 01:27P Chart for @CT5N Options for @CT5N
Oct 25 68.57 69.03 67.58 67.58 67.68s -1.12 01:27P Chart for @CT5V Options for @CT5V
Dec 25 69.35 69.48 67.76 68.04 68.13s -1.19 01:27P Chart for @CT5Z Options for @CT5Z
Mar 26 70.64 70.74 69.13 69.33 69.46s -1.14 01:27P Chart for @CT6H Options for @CT6H
May 26 71.67 71.70 70.15 70.42 70.50s -1.09 01:27P Chart for @CT6K Options for @CT6K
Jul 26 72.36 72.41 70.98 71.22 71.30s -1.04 01:27P Chart for @CT6N Options for @CT6N
Oct 26 68.49 69.68s -0.48 01:27P Chart for @CT6V Options for @CT6V
Dec 26 69.92 69.99 69.03 69.27 69.33s -0.42 01:27P Chart for @CT6Z Options for @CT6Z
Mar 27 69.29 70.30s -0.42 01:27P Chart for @CT7H Options for @CT7H
May 27 69.84 70.90s -0.42 01:27P Chart for @CT7K Options for @CT7K
Jul 27 71.27 71.27s -0.42 01:27P Chart for @CT7N Options for @CT7N
Oct 27 69.52 69.52s -0.42 01:27P Chart for @CT7V Options for @CT7V
Dec 27 68.77 68.77s -0.42 01:27P Chart for @CT7Z Options for @CT7Z
Mar 28 69.77 69.77s -0.42 01:27P Chart for @CT8H Options for @CT8H
May 28 70.37 70.37s -0.42 01:27P Chart for @CT8K Options for @CT8K
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Jul 25 417'6 422'6 415'0 421'0 420'4s 3'0 02:33P Chart for @C5N Options for @C5N
Sep 25 411'0 413'6 405'4 409'0 409'2s -2'2 03:41P Chart for @C5U Options for @C5U
Dec 25 426'4 429'4 422'2 425'4 425'4s -1'4 03:38P Chart for @C5Z Options for @C5Z
Mar 26 441'6 444'4 437'6 441'4 441'0s -1'2 03:27P Chart for @C6H Options for @C6H
May 26 451'6 454'0 448'0 451'4 451'0s -1'0 01:20P Chart for @C6K Options for @C6K
Jul 26 458'2 461'0 454'6 458'0 457'6s -0'6 02:32P Chart for @C6N Options for @C6N
Sep 26 449'0 453'2 447'2 450'6 450'6s 1'0 02:30P Chart for @C6U Options for @C6U
Dec 26 456'0 460'2 453'4 457'2 457'0s 0'6 02:49P Chart for @C6Z Options for @C6Z
Mar 27 467'0 471'4 466'6 468'6 469'2s 1'0 01:20P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Jul 25 1030'0 1039'2 1018'2 1025'2 1024'2s -3'4 02:45P Chart for @S5N Options for @S5N
Aug 25 1034'2 1044'2 1023'2 1030'4 1029'6s -3'4 02:56P Chart for @S5Q Options for @S5Q
Sep 25 1018'4 1030'0 1010'0 1018'4 1018'2s 1'0 01:20P Chart for @S5U Options for @S5U
Nov 25 1026'4 1038'2 1018'4 1027'4 1027'0s 2'2 03:22P Chart for @S5X Options for @S5X
Jan 26 1040'4 1053'0 1034'0 1042'6 1042'2s 2'4 01:30P Chart for @S6F Options for @S6F
Mar 26 1053'2 1064'4 1046'4 1054'6 1054'6s 3'0 01:30P Chart for @S6H Options for @S6H
May 26 1065'2 1075'0 1058'2 1066'0 1066'0s 3'0 02:30P Chart for @S6K Options for @S6K
Jul 26 1073'6 1083'4 1067'4 1074'6 1074'6s 2'6 01:20P Chart for @S6N Options for @S6N
Aug 26 1071'4 1073'2 1071'4 1071'4 1070'6s 3'0 01:20P Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Jul 25 530'0 531'6 523'4 529'2 528'6s 4'0 01:20P Chart for @W5N Options for @W5N
Sep 25 540'2 545'2 534'6 537'4 538'2s -2'4 03:10P Chart for @W5U Options for @W5U
Dec 25 563'0 567'2 556'6 559'0 560'0s -3'0 02:30P Chart for @W5Z Options for @W5Z
Mar 26 582'4 586'0 576'0 578'2 579'2s -3'0 01:30P Chart for @W6H Options for @W6H
May 26 595'0 597'0 586'6 588'6 589'6s -3'0 01:20P Chart for @W6K Options for @W6K
Jul 26 601'0 603'0 593'0 595'2 596'2s -2'4 01:30P Chart for @W6N Options for @W6N
Sep 26 607'0 612'2 605'6 607'2 608'2s -2'2 02:33P Chart for @W6U Options for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Jun 25 225.300 226.475 225.150 225.875 225.875s 1.125 01:05P Chart for @LE5M Options for @LE5M
Aug 25 213.675 214.525 211.250 213.975 213.875s 0.575 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 210.075 210.900 207.925 210.300 210.175s 0.350 01:05P Chart for @LE5V Options for @LE5V
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Jun 25 18.73 18.79 18.73 18.79 18.75 0.02 03:11P Chart for @DA5M Options for @DA5M
Jul 25 17.63 17.79 17.55 17.72 17.77 0.16 03:37P Chart for @DA5N Options for @DA5N
Aug 25 18.29 18.70 18.23 18.65 18.70 0.32 03:40P Chart for @DA5Q Options for @DA5Q
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Mon
6/30
Tue
7/1
Wed
7/2
Thu
7/3
Fri
7/4
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
73/92 70/85 71/86 71/89 72/90
Feels
Like

L/H (°F)
75/99 70/93 72/95 72/101 73/102
Dew Point
(°F)
74 72 73 73 74
Humidity
(%)
70 84 81 77 75
Wind
Speed

(mph)
8 4 4 5 6
Precip
(%)
46 57 57 40 54
Precip
Amt
(in.)
Rain
0.17
Rain
0.33
Rain
0.33
Rain
0.16
Rain
0.26
Evap
(in./day)
0.18 0.14 0.14 0.16 0.18
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 92oF Feels Like: 100oF
Humid: 53% Dew Pt: 73oF
Barom: 30 Wind Dir: ENE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:38 Sunset: 8:46
As reported at BAINBRIDGE, GA at 4:00 PM
View complete Local Weather

DTN Ag Headline News
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
View From the Cab
Top 5 Things to Watch
GDM to Acquire AgReliant Genetics
View From the Range
SCOTUS to Decide on Bayer Roundup Case

Quote of the Day


"A critic is a bunch of biases held loosely together by a sense of taste."

~ Whitney Balliett


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN