Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Oct 24 @CT4V 67.21 66.40 66.40 65.68 66.05 -1.14 1:32P Jul 26
COTTON #2  Dec 24 @CT4Z 68.90 69.00 69.00 67.62 68.05 -0.91 1:32P Jul 26
COTTON #2  Mar 25 @CT5H 70.66 70.63 70.72 69.46 69.80 -0.90 1:32P Jul 26
COTTON #2  May 25 @CT5K 72.02 71.77 71.87 70.83 71.12 -0.89 1:32P Jul 26
COTTON #2  Jul 25 @CT5N 73.10 72.87 72.91 71.94 72.22 -0.87 1:32P Jul 26
COTTON #2  Oct 25 @CT5V 72.70 72.14 72.14 71.98 71.98 -0.57 1:32P Jul 26
COTTON #2  Dec 25 @CT5Z 72.08 71.58 71.73 71.36 71.69 -0.35 1:32P Jul 26
COTTON #2  Mar 26 @CT6H 73.48 72.83 72.83 72.79 72.80 -0.36 1:32P Jul 26
COTTON #2  May 26 @CT6K 74.23 73.65 73.66 73.61 73.61 -0.29 1:32P Jul 26
COTTON #2  Jul 26 @CT6N 74.88 74.35 74.37 74.35 74.35 -0.22 1:32P Jul 26
COTTON #2  Oct 26 @CT6V 73.88 78.11 -0.12 1:32P Jul 26
COTTON #2  Dec 26 @CT6Z 73.18 72.85 72.85 72.85 72.85 0.07 1:32P Jul 26
COTTON #2  Mar 27 @CT7H 74.23 74.30 0.07 1:32P Jul 26
COTTON #2  May 27 @CT7K 74.83 74.90 0.07 1:32P Jul 26
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
CORN  May 25 @C5K 445'4 445'2 446'0 434'6 435'2 -10'4 1:19P Jul 26
CORN  Jul 25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 1:19P Jul 26
CORN  Sep 25 @C5U 454'0 454'0 454'0 445'0 445'4 -8'6 1:19P Jul 26
CORN  Dec 25 @C5Z 459'6 459'0 460'0 451'6 452'2 -7'4 1:19P Jul 26
CORN  Mar 26 @C6H 470'6 470'0 471'0 463'0 463'0 -7'2 1:18P Jul 26
CORN  May 26 @C6K 477'0 471'6 471'6 471'6 471'6 -7'0 1:15P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
SOYBEANS  Jan 25 @S5F 1093'6 1092'0 1094'6 1061'0 1062'2 -29'6 1:19P Jul 26
SOYBEANS  Mar 25 @S5H 1103'4 1100'0 1104'4 1073'0 1074'4 -27'4 1:19P Jul 26
SOYBEANS  May 25 @S5K 1111'6 1112'0 1113'2 1083'6 1085'2 -25'2 1:19P Jul 26
SOYBEANS  Jul 25 @S5N 1119'4 1117'0 1121'0 1092'6 1093'4 -24'4 1:19P Jul 26
SOYBEANS  Aug 25 @S5Q 1114'4 1104'6 1104'6 1096'4 1096'4 -23'4 1:15P Jul 26
SOYBEANS  Sep 25 @S5U 1096'4 1097'0 -22'6 1:15P Jul 26
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
WHEAT  May 25 @W5K 594'4 591'2 596'4 579'6 579'6 -13'4 1:19P Jul 26
WHEAT  Jul 25 @W5N 599'6 599'6 601'6 584'6 585'6 -13'0 1:19P Jul 26
WHEAT  Sep 25 @W5U 609'6 609'2 611'4 595'6 595'6 -12'2 1:17P Jul 26
WHEAT  Dec 25 @W5Z 623'2 623'2 623'6 610'0 610'0 -11'6 1:19P Jul 26
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 188.900 188.900 189.400 188.525 189.125 0.400 1:04P Jul 26
@LHF0  Jan 30 @LH0F  
MILK CLASS III  Jul 24 @DA4N 19.84 19.83 19.85 19.82 19.85 -0.01 1:51P Jul 26
MILK CLASS III  Aug 24 @DA4Q 20.23 20.34 20.46 20.23 20.41 0.13 1:50P Jul 26
MILK CLASS III  Sep 24 @DA4U 21.17 21.29 21.47 21.16 21.39 0.23 1:52P Jul 26
@CRDF0  Jan 30 @CRD0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT4V)
Exchange:  ICEFU
Last Trade:  66.05
Change:  -1.14
Bid: 
Ask: 
Today's High:  66.40
Today's Low:  65.68
Volume:  9
Open:  66.40
Settle:  66.07s
Prev:  67.21
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@CT4V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN