Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Mar 25 @CT5H 67.01 67.08 67.25 67.08 67.22 0.21 8:17P Jan 12
COTTON #2  May 25 @CT5K 68.26 68.29 68.49 68.29 68.44 0.18 8:15P Jan 12
COTTON #2  Jul 25 @CT5N 69.37 69.44 69.59 69.42 69.53 0.16 8:13P Jan 12
COTTON #2  Oct 25 @CT5V 68.44 69.26  
COTTON #2  Dec 25 @CT5Z 68.86 69.00 69.02 68.98 69.02 0.16 8:13P Jan 12
COTTON #2  Mar 26 @CT6H 69.69 69.68  
COTTON #2  May 26 @CT6K 70.34 70.47  
COTTON #2  Jul 26 @CT6N 70.84 70.99  
COTTON #2  Oct 26 @CT6V 69.18 70.22  
COTTON #2  Dec 26 @CT6Z 68.77 68.77  
COTTON #2  Mar 27 @CT7H 69.93  
COTTON #2  May 27 @CT7K 71.13 70.43 -0.70 1:26P Jan 10
COTTON #2  Jul 27 @CT7N 71.53 70.83 -0.70 1:26P Jan 10
COTTON #2  Oct 27 @CT7V 70.71 70.01 -0.70 1:26P Jan 10
COTTON #2  Dec 27 @CT7Z 69.67 68.94 -0.73 1:26P Jan 10
CORN  Mar 25 @C5H 470'4 469'6 473'4 469'2 472'2 1'6 8:17P Jan 12
CORN  May 25 @C5K 479'4 478'4 482'4 478'2 481'4 2'0 8:17P Jan 12
CORN  Jul 25 @C5N 482'0 481'0 485'0 480'6 484'2 2'2 8:15P Jan 12
CORN  Sep 25 @C5U 448'6 448'0 449'6 447'0 449'2 0'4 8:16P Jan 12
CORN  Dec 25 @C5Z 450'2 448'0 451'0 448'0 450'4 0'2 8:16P Jan 12
CORN  Mar 26 @C6H 461'0 460'0 461'4 459'0 461'4 0'4 8:12P Jan 12
CORN  May 26 @C6K 466'6 464'6 466'4 464'6 466'4 -0'2 7:05P Jan 12
CORN  Jul 26 @C6N 469'2 469'4 469'4 469'4 469'4 0'2 7:13P Jan 12
CORN  Sep 26 @C6U 453'2 453'0 453'0 453'0 453'0 -0'2 7:02P Jan 12
SOYBEANS  Jan 25 @S5F 1013'4 1022'0 1022'4 1022'0 1022'0 8'4 7:03P Jan 12
SOYBEANS  Mar 25 @S5H 1025'2 1024'6 1034'2 1024'2 1029'6 4'4 8:17P Jan 12
SOYBEANS  May 25 @S5K 1038'0 1038'0 1047'2 1037'2 1043'2 5'2 8:17P Jan 12
SOYBEANS  Jul 25 @S5N 1049'6 1049'0 1059'0 1049'0 1055'0 5'2 8:17P Jan 12
SOYBEANS  Aug 25 @S5Q 1046'0 1045'0 1054'0 1045'0 1050'4 4'4 8:16P Jan 12
SOYBEANS  Sep 25 @S5U 1028'4 1027'6 1035'4 1027'2 1031'6 3'2 8:16P Jan 12
SOYBEANS  Nov 25 @S5X 1031'0 1030'0 1037'4 1028'6 1033'4 2'4 8:17P Jan 12
SOYBEANS  Jan 26 @S6F 1039'6 1036'2 1046'0 1036'2 1043'6 4'0 7:23P Jan 12
SOYBEANS  Mar 26 @S6H 1038'4 1037'0 1043'6 1037'0 1043'4 5'0 7:06P Jan 12
WHEAT  Mar 25 @W5H 530'6 530'4 534'4 528'4 532'6 2'0 8:15P Jan 12
WHEAT  May 25 @W5K 543'4 544'6 546'6 541'6 545'2 1'6 8:17P Jan 12
WHEAT  Jul 25 @W5N 554'4 554'4 557'6 552'2 556'0 1'4 8:17P Jan 12
WHEAT  Sep 25 @W5U 568'4 567'6 571'2 566'6 569'6 1'2 8:17P Jan 12
WHEAT  Dec 25 @W5Z 589'0 588'0 591'6 586'6 591'0 2'0 7:44P Jan 12
WHEAT  Mar 26 @W6H 607'2 609'0 609'0 609'0 609'0 1'6 7:28P Jan 12
WHEAT  May 26 @W6K 617'6 615'0 0'0 1:15P Jan 10
LIVE CATTLE  Feb 25 @LE5G 197.600 198.500 199.100 197.650 198.825 1.175 1:04P Jan 10
LIVE CATTLE  Apr 25 @LE5J 198.275 199.025 199.700 197.800 199.525 1.200 1:04P Jan 10
LIVE CATTLE  Jun 25 @LE5M 192.725 193.300 194.200 192.175 194.025 1.375 1:04P Jan 10
MILK CLASS III  Jan 25 @DA5F 20.19 20.23  
MILK CLASS III  Feb 25 @DA5G 20.27 20.27 20.27 20.19 20.19 -0.08 5:11P Jan 12
MILK CLASS III  Mar 25 @DA5H 19.96 20.02  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT5H)
Exchange:  ICEFU
Last Trade:  67.22
Change:  0.21
Bid:  67.22
Ask:  67.25
Today's High:  67.25
Today's Low:  67.08
Volume:  30,964
Open:  67.08
Settle:  67.01
Prev:  67.01
Contract High: 
Contract Low: 
Updated:  Jan-12-2025
8:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@CT5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN