Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Oct 23 @CT3V 87.14 85.21 -0.42 1:21P Oct 04
COTTON #2  Dec 23 @CT3Z 87.43 87.74 87.93 86.64 87.01 -0.42 1:21P Oct 04
COTTON #2  Mar 24 @CT4H 88.27 88.51 88.73 87.51 87.84 -0.41 1:21P Oct 04
COTTON #2  May 24 @CT4K 88.89 88.80 89.27 88.10 88.42 -0.50 1:21P Oct 04
COTTON #2  Jul 24 @CT4N 88.70 88.68 88.98 87.95 88.18 -0.54 1:21P Oct 04
COTTON #2  Oct 24 @CT4V 82.97 80.22 -0.40 1:21P Oct 04
COTTON #2  Dec 24 @CT4Z 81.54 81.54 81.79 81.15 81.19 -0.25 1:21P Oct 04
COTTON #2  Mar 25 @CT5H 81.69 81.75 -0.25 1:21P Oct 04
COTTON #2  May 25 @CT5K 81.59 81.02 -0.25 1:21P Oct 04
COTTON #2  Jul 25 @CT5N 81.43 80.40 -0.25 1:21P Oct 04
COTTON #2  Oct 25 @CT5V 79.68 79.43 -0.25 1:21P Oct 04
COTTON #2  Dec 25 @CT5Z 78.94 78.50 -0.25 1:21P Oct 04
COTTON #2  Mar 26 @CT6H 79.18 78.93 -0.25 1:21P Oct 04
COTTON #2  May 26 @CT6K 79.43 79.18 -0.25 1:21P Oct 04
COTTON #2  Jul 26 @CT6N 79.69 79.44 -0.25 1:21P Oct 04
CORN  Dec 23 @C3Z 487'4 487'4 489'6 482'4 486'0 -1'4 1:19P Oct 04
CORN  Mar 24 @C4H 502'2 502'0 504'4 497'4 501'2 -1'2 1:19P Oct 04
CORN  May 24 @C4K 510'4 510'0 512'4 506'2 510'0 -1'0 1:19P Oct 04
CORN  Jul 24 @C4N 515'0 515'0 517'2 511'0 514'4 -0'4 1:19P Oct 04
CORN  Sep 24 @C4U 511'2 512'6 513'0 508'2 511'0 -0'4 1:19P Oct 04
CORN  Dec 24 @C4Z 514'4 514'4 516'0 511'0 513'6 -1'0 1:19P Oct 04
CORN  Mar 25 @C5H 524'6 525'0 526'4 522'2 523'6 -0'6 1:15P Oct 04
CORN  May 25 @C5K 529'6 529'4 530'0 529'2 529'2 -0'2 1:15P Oct 04
CORN  Jul 25 @C5N 529'0 529'4 530'6 526'6 528'6 -0'4 1:19P Oct 04
SOYBEANS  Nov 23 @S3X 1272'6 1272'0 1285'0 1268'6 1272'4 0'2 1:19P Oct 04
SOYBEANS  Jan 24 @S4F 1292'0 1291'2 1303'2 1287'6 1291'6 0'2 1:19P Oct 04
SOYBEANS  Mar 24 @S4H 1307'4 1306'4 1318'0 1302'6 1306'6 -0'2 1:19P Oct 04
SOYBEANS  May 24 @S4K 1320'6 1319'6 1329'4 1315'0 1319'2 -0'4 1:19P Oct 04
SOYBEANS  Jul 24 @S4N 1326'6 1326'2 1334'6 1320'2 1324'4 -0'6 1:19P Oct 04
SOYBEANS  Aug 24 @S4Q 1311'6 1314'2 1316'6 1304'6 1309'2 -1'4 1:19P Oct 04
SOYBEANS  Sep 24 @S4U 1277'6 1280'4 1280'6 1269'6 1274'2 -3'0 1:19P Oct 04
SOYBEANS  Nov 24 @S4X 1263'4 1262'0 1266'0 1255'0 1260'6 -2'0 1:19P Oct 04
SOYBEANS  Jan 25 @S5F 1270'4 1270'0 1271'2 1264'0 1267'4 -1'6 1:15P Oct 04
WHEAT  Dec 23 @W3Z 568'4 567'4 569'6 551'6 559'0 -8'4 1:19P Oct 04
WHEAT  Mar 24 @W4H 597'6 596'6 598'0 581'6 588'0 -8'6 1:19P Oct 04
WHEAT  May 24 @W4K 617'0 615'0 616'6 602'0 606'0 -10'0 1:19P Oct 04
WHEAT  Jul 24 @W4N 632'6 630'4 632'0 619'0 622'0 -9'6 1:18P Oct 04
WHEAT  Sep 24 @W4U 646'6 641'6 644'4 635'2 637'4 -9'0 1:15P Oct 04
WHEAT  Dec 24 @W4Z 663'0 659'4 662'4 652'2 654'2 -8'4 1:15P Oct 04
WHEAT  Mar 25 @W5H 677'0 673'0 674'2 668'2 669'0 -7'6 1:15P Oct 04
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Oct 23 @LE3V 182.125 182.250 183.200 181.525 182.225 0.075 1:04P Oct 04
LIVE CATTLE  Dec 23 @LE3Z 185.650 185.650 186.775 184.950 186.050 0.375 1:04P Oct 04
LIVE CATTLE  Feb 24 @LE4G 190.300 190.325 190.975 189.325 190.375 0.075 1:04P Oct 04
@LHF0  Jan 30 @LH0F  
MILK CLASS III  Oct 23 @DA3V 16.93 16.86 16.86 16.67 16.80 -0.13 1:28P Oct 04
MILK CLASS III  Nov 23 @DA3X 17.33 17.32 17.32 16.96 17.09 -0.24 1:28P Oct 04
MILK CLASS III  Dec 23 @DA3Z 17.56 17.48 17.49 17.31 17.40 -0.16 1:28P Oct 04
@CRDF0  Jan 30 @CRD0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT3V)
Exchange:  ICEFU
Last Trade:  85.21
Change:  -0.42
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  86.72s
Prev:  87.14
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
1:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@CT3V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN