Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Jul 25 @CT5N 65.14 65.10 65.60 64.79 65.41 0.22 1:30P Jun 13
COTTON #2  Oct 25 @CT5V 65.52 65.65 66.15 65.50 66.15 0.45 1:30P Jun 13
COTTON #2  Dec 25 @CT5Z 67.47 67.49 68.16 67.16 67.90 0.37 1:30P Jun 13
COTTON #2  Mar 26 @CT6H 68.79 68.77 69.33 68.49 69.11 0.27 1:30P Jun 13
COTTON #2  May 26 @CT6K 69.87 69.89 70.36 69.59 70.17 0.26 1:30P Jun 13
COTTON #2  Jul 26 @CT6N 70.79 70.82 71.22 70.57 71.06 0.23 1:30P Jun 13
COTTON #2  Oct 26 @CT6V 69.36 68.00 0.14 1:30P Jun 13
COTTON #2  Dec 26 @CT6Z 68.90 68.97 69.00 68.69 69.00 0.08 1:30P Jun 13
COTTON #2  Mar 27 @CT7H 69.87 68.14 0.08 1:30P Jun 13
COTTON #2  May 27 @CT7K 70.46 69.84 0.08 1:30P Jun 13
COTTON #2  Jul 27 @CT7N 70.84 70.92 0.08 1:30P Jun 13
COTTON #2  Oct 27 @CT7V 69.09 69.17 0.08 1:30P Jun 13
COTTON #2  Dec 27 @CT7Z 68.34 68.42 0.08 1:30P Jun 13
COTTON #2  Mar 28 @CT8H 69.59 69.67 0.08 1:30P Jun 13
COTTON #2  May 28 @CT8K 69.59 69.67 0.08 1:30P Jun 13
CORN  Jul 25 @C5N 438'4 438'2 445'2 435'0 444'6 6'0 1:19P Jun 13
CORN  Sep 25 @C5U 426'2 425'6 429'6 423'4 428'6 2'2 1:19P Jun 13
CORN  Dec 25 @C5Z 440'4 440'0 444'0 438'2 443'2 2'4 1:19P Jun 13
CORN  Mar 26 @C6H 455'6 455'0 459'0 453'4 457'6 2'0 1:19P Jun 13
CORN  May 26 @C6K 465'2 465'0 468'4 463'0 467'2 1'6 1:18P Jun 13
CORN  Jul 26 @C6N 471'4 470'4 474'4 469'4 473'2 1'4 1:19P Jun 13
CORN  Sep 26 @C6U 463'4 462'4 465'2 462'0 464'6 1'2 1:18P Jun 13
CORN  Dec 26 @C6Z 470'4 470'0 472'2 468'4 472'0 1'0 1:19P Jun 13
CORN  Mar 27 @C7H 482'2 482'2 484'0 480'6 483'2 1'2 1:15P Jun 13
SOYBEANS  Jul 25 @S5N 1042'2 1042'2 1071'0 1040'6 1068'4 27'4 1:19P Jun 13
SOYBEANS  Aug 25 @S5Q 1041'0 1040'6 1069'4 1039'2 1068'0 28'0 1:19P Jun 13
SOYBEANS  Sep 25 @S5U 1020'2 1021'0 1047'4 1018'2 1046'4 26'4 1:19P Jun 13
SOYBEANS  Nov 25 @S5X 1027'2 1027'0 1055'4 1025'0 1054'0 27'4 1:19P Jun 13
SOYBEANS  Jan 26 @S6F 1041'0 1041'0 1068'2 1039'0 1066'4 26'4 1:19P Jun 13
SOYBEANS  Mar 26 @S6H 1052'4 1052'0 1078'0 1050'6 1076'2 25'2 1:19P Jun 13
SOYBEANS  May 26 @S6K 1063'4 1061'6 1088'0 1061'6 1086'4 24'2 1:19P Jun 13
SOYBEANS  Jul 26 @S6N 1072'4 1070'6 1096'6 1070'6 1094'6 24'2 1:19P Jun 13
SOYBEANS  Aug 26 @S6Q 1068'2 1086'6 1089'2 1082'6 1089'2 23'2 1:15P Jun 13
WHEAT  Jul 25 @W5N 526'4 526'6 544'6 522'2 543'0 17'2 1:19P Jun 13
WHEAT  Sep 25 @W5U 541'6 542'0 560'0 537'6 558'6 17'4 1:19P Jun 13
WHEAT  Dec 25 @W5Z 563'4 563'4 581'2 559'4 580'0 17'0 1:19P Jun 13
WHEAT  Mar 26 @W6H 582'6 582'2 599'6 579'2 598'6 16'4 1:19P Jun 13
WHEAT  May 26 @W6K 594'0 593'2 610'2 590'4 609'2 15'6 1:18P Jun 13
WHEAT  Jul 26 @W6N 601'0 601'6 616'6 597'2 616'6 15'2 1:16P Jun 13
WHEAT  Sep 26 @W6U 613'6 611'6 628'4 609'6 628'4 14'4 1:15P Jun 13
LIVE CATTLE  Jun 25 @LE5M 228.200 227.650 227.950 224.900 224.950 - 3.100 1:04P Jun 13
LIVE CATTLE  Aug 25 @LE5Q 216.950 216.500 216.525 212.250 212.250 - 4.500 1:04P Jun 13
LIVE CATTLE  Oct 25 @LE5V 214.350 213.750 213.800 209.700 209.775 - 4.425 1:04P Jun 13
MILK CLASS III  Jun 25 @DA5M 18.76 18.75 18.77 18.74 18.76 -0.01 1:20P Jun 13
MILK CLASS III  Jul 25 @DA5N 18.20 18.19 18.45 18.10 18.13 -0.07 1:54P Jun 13
MILK CLASS III  Aug 25 @DA5Q 18.81 18.70 19.03 18.70 18.72 -0.03 1:54P Jun 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT5N)
Exchange:  ICEFU
Last Trade:  65.41
Change:  0.22
Bid: 
Ask: 
Today's High:  65.60
Today's Low:  64.79
Volume:  21,815
Open:  65.10
Settle:  65.36s
Prev:  65.14
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@CT5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN