Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  May 24 @CT4K 78.10 78.27 78.75 77.86 78.49 0.39 6:48A Apr 19
COTTON #2  Jul 24 @CT4N 80.61 80.71 81.27 80.20 80.81 0.20 6:56A Apr 19
COTTON #2  Oct 24 @CT4V 78.13 78.47  
COTTON #2  Dec 24 @CT4Z 77.41 77.49 77.95 77.31 77.56 0.15 6:55A Apr 19
COTTON #2  Mar 25 @CT5H 79.10 79.41 79.55 78.93 79.17 0.07 6:55A Apr 19
COTTON #2  May 25 @CT5K 80.35 80.40  
COTTON #2  Jul 25 @CT5N 81.14 81.30  
COTTON #2  Oct 25 @CT5V 78.09  
COTTON #2  Dec 25 @CT5Z 76.68 76.69  
COTTON #2  Mar 26 @CT6H 77.50 77.02  
COTTON #2  May 26 @CT6K 78.32 77.87  
COTTON #2  Jul 26 @CT6N 79.32 78.97  
COTTON #2  Oct 26 @CT6V 77.31 78.11  
COTTON #2  Dec 26 @CT6Z 76.36 78.50  
COTTON #2  Mar 27 @CT7H 76.59 76.95 0.36 1:24P Apr 18
CORN  May 24 @C4K 426'6 427'2 432'6 426'6 430'0 3'2 6:55A Apr 19
CORN  Jul 24 @C4N 436'2 436'6 442'0 436'0 439'2 3'0 6:55A Apr 19
CORN  Sep 24 @C4U 445'0 445'2 450'2 444'6 447'6 2'6 6:55A Apr 19
CORN  Dec 24 @C4Z 460'0 460'2 465'0 459'4 462'4 2'4 6:55A Apr 19
CORN  Mar 25 @C5H 473'0 472'6 477'4 472'4 475'4 2'4 6:55A Apr 19
CORN  May 25 @C5K 480'6 480'4 484'6 480'2 483'0 2'2 6:17A Apr 19
CORN  Jul 25 @C5N 485'2 485'2 489'0 484'4 487'4 2'2 6:46A Apr 19
CORN  Sep 25 @C5U 475'4 477'2 477'2 477'2 477'2 1'6 6:17A Apr 19
CORN  Dec 25 @C5Z 480'2 479'4 483'4 479'0 481'6 1'4 6:46A Apr 19
SOYBEANS  May 24 @S4K 1134'2 1134'0 1143'6 1131'6 1134'4 0'2 6:55A Apr 19
SOYBEANS  Jul 24 @S4N 1149'0 1148'2 1158'4 1145'6 1149'0 0'0 6:55A Apr 19
SOYBEANS  Aug 24 @S4Q 1151'2 1150'4 1160'6 1148'4 1151'2 0'0 6:56A Apr 19
SOYBEANS  Sep 24 @S4U 1141'6 1140'6 1152'0 1139'0 1143'0 1'2 6:55A Apr 19
SOYBEANS  Nov 24 @S4X 1149'2 1149'0 1159'6 1146'6 1151'4 2'2 6:55A Apr 19
SOYBEANS  Jan 25 @S5F 1162'0 1161'2 1172'2 1159'6 1163'6 1'6 6:54A Apr 19
SOYBEANS  Mar 25 @S5H 1162'6 1161'6 1173'2 1160'2 1166'4 3'6 6:30A Apr 19
SOYBEANS  May 25 @S5K 1168'0 1166'0 1176'6 1166'0 1170'4 2'4 6:34A Apr 19
SOYBEANS  Jul 25 @S5N 1174'6 1175'0 1181'2 1175'0 1181'0 6'2 1:25A Apr 19
WHEAT  May 24 @W4K 536'6 536'6 558'6 536'0 541'6 5'0 6:55A Apr 19
WHEAT  Jul 24 @W4N 553'0 553'0 574'6 552'2 557'6 4'6 6:55A Apr 19
WHEAT  Sep 24 @W4U 570'2 570'2 591'4 569'6 575'0 4'6 6:55A Apr 19
WHEAT  Dec 24 @W4Z 595'0 594'6 615'4 594'6 599'4 4'4 6:55A Apr 19
WHEAT  Mar 25 @W5H 615'2 619'2 635'0 619'2 620'0 4'6 6:55A Apr 19
WHEAT  May 25 @W5K 626'6 635'0 646'6 630'6 631'6 5'0 6:49A Apr 19
WHEAT  Jul 25 @W5N 628'6 636'0 644'2 632'4 632'4 3'6 6:39A Apr 19
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Apr 24 @LE4J 180.900 181.075 181.375 180.250 181.000 0.275 1:03P Apr 18
LIVE CATTLE  Jun 24 @LE4M 175.325 175.325 176.275 174.725 175.275 0.050 1:04P Apr 18
LIVE CATTLE  Aug 24 @LE4Q 172.775 172.800 173.875 172.425 173.350 0.750 1:04P Apr 18
@LHF0  Jan 30 @LH0F  
MILK CLASS III  Apr 24 @DA4J 15.57 15.57  
MILK CLASS III  May 24 @DA4K 17.38 17.38 17.43 17.38 17.41 0.03 6:07A Apr 19
MILK CLASS III  Jun 24 @DA4M 17.63 17.64  
@CRDF0  Jan 30 @CRD0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT4K)
Exchange:  ICEFU
Last Trade:  78.49
Change:  0.39
Bid:  78.37
Ask:  78.48
Today's High:  78.75
Today's Low:  77.86
Volume:  8,597
Open:  78.27
Settle:  78.10
Prev:  78.10
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
6:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@CT4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN