Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Oct 24 @CT4V 71.58 71.92 74.58 71.86 72.45 0.87 9:25A Sep 20
COTTON #2  Dec 24 @CT4Z 73.03 72.95 74.23 72.81 74.00 0.97 10:43A Sep 20
COTTON #2  Mar 25 @CT5H 74.60 74.31 75.67 74.31 75.54 0.94 10:43A Sep 20
COTTON #2  May 25 @CT5K 75.61 75.65 76.57 75.36 76.50 0.89 10:39A Sep 20
COTTON #2  Jul 25 @CT5N 76.07 75.97 76.94 75.83 76.83 0.76 10:29A Sep 20
COTTON #2  Oct 25 @CT5V 74.17 71.98  
COTTON #2  Dec 25 @CT5Z 72.62 72.62 73.12 72.53 73.00 0.38 10:43A Sep 20
COTTON #2  Mar 26 @CT6H 73.49 73.94 73.94 73.75 73.75 0.26 10:13A Sep 20
COTTON #2  May 26 @CT6K 73.89 74.10 74.10 74.10 74.10 0.21 10:14A Sep 20
COTTON #2  Jul 26 @CT6N 74.37 74.65 74.65 74.65 74.65 0.28 8:00A Sep 20
COTTON #2  Oct 26 @CT6V 73.44 78.11  
COTTON #2  Dec 26 @CT6Z 72.62 72.91 72.91 72.91 72.91 0.29 8:00A Sep 20
COTTON #2  Mar 27 @CT7H 73.00 73.54 0.54 1:32P Sep 19
COTTON #2  May 27 @CT7K 73.59 74.13 0.54 1:32P Sep 19
COTTON #2  Jul 27 @CT7N 74.92  
CORN  Dec 24 @C4Z 405'6 406'0 407'2 401'4 402'2 -3'4 10:44A Sep 20
CORN  Mar 25 @C5H 424'2 424'6 425'6 419'4 420'2 -4'0 10:43A Sep 20
CORN  May 25 @C5K 435'2 434'6 436'6 430'4 431'0 -4'2 10:43A Sep 20
CORN  Jul 25 @C5N 442'0 442'2 443'4 437'4 437'6 -4'2 10:43A Sep 20
CORN  Sep 25 @C5U 439'6 441'2 441'2 435'6 436'2 -3'4 10:43A Sep 20
CORN  Dec 25 @C5Z 445'6 445'6 447'6 442'0 442'4 -3'2 10:43A Sep 20
CORN  Mar 26 @C6H 456'6 458'2 458'2 453'0 453'0 -3'6 10:23A Sep 20
CORN  May 26 @C6K 463'0 464'2 464'4 459'2 459'4 -3'4 10:43A Sep 20
CORN  Jul 26 @C6N 466'6 468'0 468'0 463'0 463'0 -3'6 10:03A Sep 20
SOYBEANS  Nov 24 @S4X 1013'2 1012'4 1019'0 1001'2 1007'6 -5'4 10:43A Sep 20
SOYBEANS  Jan 25 @S5F 1031'2 1031'0 1036'6 1019'2 1025'4 -5'6 10:43A Sep 20
SOYBEANS  Mar 25 @S5H 1045'2 1044'0 1050'4 1033'6 1040'2 -5'0 10:43A Sep 20
SOYBEANS  May 25 @S5K 1059'2 1057'6 1064'2 1048'2 1054'4 -4'6 10:43A Sep 20
SOYBEANS  Jul 25 @S5N 1069'6 1068'0 1074'4 1059'0 1065'0 -4'6 10:43A Sep 20
SOYBEANS  Aug 25 @S5Q 1069'4 1069'0 1074'4 1059'6 1061'0 -8'4 10:18A Sep 20
SOYBEANS  Sep 25 @S5U 1059'6 1061'2 1064'0 1051'2 1053'2 -6'4 9:41A Sep 20
SOYBEANS  Nov 25 @S5X 1063'0 1062'4 1066'4 1052'6 1058'0 -5'0 10:43A Sep 20
SOYBEANS  Jan 26 @S6F 1074'2 1077'4 1077'6 1064'6 1064'6 -9'4 8:30A Sep 20
WHEAT  Dec 24 @W4Z 565'4 566'2 575'6 565'2 568'0 2'4 10:43A Sep 20
WHEAT  Mar 25 @W5H 585'0 585'6 594'4 584'6 587'0 2'0 10:43A Sep 20
WHEAT  May 25 @W5K 596'0 596'0 604'6 595'2 597'6 1'6 10:43A Sep 20
WHEAT  Jul 25 @W5N 602'0 602'0 610'2 602'0 604'2 2'2 10:38A Sep 20
WHEAT  Sep 25 @W5U 613'2 615'0 621'0 614'6 615'0 1'6 10:43A Sep 20
WHEAT  Dec 25 @W5Z 629'0 633'0 636'4 630'4 630'6 1'6 10:43A Sep 20
WHEAT  Mar 26 @W6H 640'2 643'2 643'6 642'2 642'2 2'0 9:39A Sep 20
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Oct 24 @LE4V 179.975 179.800 181.575 179.125 181.500 1.525 10:43A Sep 20
LIVE CATTLE  Dec 24 @LE4Z 181.125 180.850 182.675 180.000 182.600 1.475 10:43A Sep 20
LIVE CATTLE  Feb 25 @LE5G 182.350 182.050 183.625 181.350 183.550 1.200 10:43A Sep 20
@LHF0  Jan 30 @LH0F  
MILK CLASS III  Sep 24 @DA4U 23.32 23.33 23.35 23.33 23.35 0.03 9:34A Sep 20
MILK CLASS III  Oct 24 @DA4V 23.99 24.09 24.46 24.07 24.17 0.18 10:42A Sep 20
MILK CLASS III  Nov 24 @DA4X 23.09 23.16 23.55 23.16 23.38 0.29 10:42A Sep 20
@CRDF0  Jan 30 @CRD0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT4V)
Exchange:  ICEFU
Last Trade:  72.45
Change:  0.87
Bid:  71.76
Ask: 
Today's High:  74.58
Today's Low:  71.86
Volume:  12
Open:  71.92
Settle:  71.58
Prev:  71.58
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
9:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@CT4V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN