Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 504'4 496'2 497'0 -5'0
May 518'6 511'0 511'4 -4'2
Jul 521'4 514'2 514'6 -3'6
Sep 482'6 477'6 478'6 -1'6
Dec 479'6 475'2 476'2 -1'2
Mar 490'4 486'0 486'6 -1'2
May 496'2 492'2 493'0 -0'6
Jul 498'2 494'2 495'0 -0'4
Sep 473'2 471'2 471'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1047'6 1029'2 1031'0 -7'4
May 1064'0 1045'6 1047'0 -8'4
Jul 1079'0 1061'4 1062'6 -8'6
Aug 1076'6 1060'4 1061'2 -8'4
Sep 1061'2 1046'4 1047'2 -7'6
Nov 1063'4 1049'0 1050'2 -7'6
Jan 1073'0 1059'6 1059'6 -8'2
Mar 1071'6 1059'4 1059'6 -7'6
May 1074'0 1063'0 1063'0 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 608'2 588'4 589'4 -15'2
May 621'2 603'4 604'4 -13'2
Jul 633'2 617'2 618'2 -11'6
Sep 646'4 631'4 632'4 -11'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 630'4 611'2 612'2 -15'0
May 642'4 623'4 624'4 -14'6
Jul 653'0 635'2 636'2 -13'4
Sep 665'4 648'4 649'2 -13'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 644'0 631'0 631'0 -10'0
May 659'4 645'2 645'2 -10'4
Jul 672'6 659'0 659'0 -10'2
Sep 682'0 669'4 669'4 -10'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2980 2921 2948 10
May 3062 3003 3031 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 48.09 46.10 46.15 -1.15
May 48.55 46.60 46.66 -1.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.300 197.000 197.825 0.375
Apr 195.475 193.975 194.725 0.700
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 270.825 268.250 269.075 - 0.650
Apr 269.975 267.900 268.600 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.700 89.675 89.825 -3.375
May 96.350 93.425 93.600 -3.275
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Mar
Apr
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 67.58 66.34 66.38 -1.13
May 68.94 67.86 67.90 -0.92
Jul 69.78 68.85 68.88 -0.81
Oct 70.17 69.60 69.60 -0.59
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN