Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'4 441'6 442'2 -0'6
Jul 453'0 451'2 452'0 -0'4
Sep 461'6 460'2 461'0 0'0
Dec 475'4 474'0 474'4 -0'2
Mar 487'6 486'4 487'0 0'0
May 495'0 493'6 494'0 -0'4
Jul 499'2 498'0 499'0 0'2
Sep 484'6 0'0
Dec 489'0 487'4 487'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1172'2 1165'6 1167'2 -0'2
Jul 1186'0 1179'2 1180'4 -1'4
Aug 1187'4 1181'0 1182'2 -1'4
Sep 1174'0 1167'4 1168'0 -2'6
Nov 1176'6 1170'2 1171'6 -2'2
Jan 1186'6 1181'4 1182'2 -2'2
Mar 1186'2 1181'2 1182'0 -2'0
May 1189'2 1185'2 1185'2 -2'0
Jul 1193'0 1190'4 1190'6 -2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 578'6 582'0 -3'0
Jul 602'4 596'2 599'2 -3'4
Sep 619'2 613'0 618'0 -1'6
Dec 642'0 635'2 638'6 -3'6
Mar 659'6 653'0 654'6 -5'4
May 667'4 662'4 663'2 -6'0
Jul 665'0 660'6 662'6 -3'6
Sep 670'2 670'2 670'2 -1'4
Dec 681'6 681'0 681'6 -0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 612'4 606'6 611'0 2'2
Jul 616'4 609'4 613'2 -1'0
Sep 628'0 620'6 625'2 -0'6
Dec 646'0 638'4 643'0 -1'0
Mar 659'6 653'2 657'2 -1'6
May 664'4 661'6 664'4 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 667'0 661'0 664'4 -2'0
Jul 674'4 665'6 671'2 -1'0
Sep 682'2 674'0 678'4 -2'6
Dec 698'0 697'0 697'0 0'4
Mar 710'0 701'0 710'0 8'6
May 713'2 707'6 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.38 45.00 45.06 -0.25
Jul 45.98 45.58 45.64 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3449 3453 1
Jul 3473 3457 3460 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'2 364'0 364'0 -3'2
Jul 354'2 352'4 352'4 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN