Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.000 181.900 183.950 2.350
Jun 178.800 176.675 178.050 2.375
Aug 177.175 174.400 176.275 2.850
Oct 180.475 177.825 179.725 3.200
Dec 184.550 181.975 183.875 3.100
Feb 187.700 185.300 187.100 2.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 97.000 96.000 96.750 0.475
Jun 105.925 104.400 105.525 0.675
Jul 107.975 106.100 107.600 1.200
Aug 105.300 103.625 104.900 0.925
Oct 86.700 85.775 86.400 0.375
Dec 77.450 76.650 77.150 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 242.975 241.725 242.750 1.575
May 246.350 243.500 244.825 3.175
Aug 259.500 255.675 258.075 4.975
Sep 260.150 256.550 258.850 4.950
Oct 260.275 257.000 259.200 4.750
Nov 259.150 256.250 258.350 4.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 97.000 96.000 96.750 0.475
Jun 105.925 104.400 105.525 0.675
Jul 107.975 106.100 107.600 1.200
Aug 105.300 103.625 104.900 0.925
Oct 86.700 85.775 86.400 0.375
Dec 77.450 76.650 77.150 0.200
May 97.000 96.000 96.750 0.475
Jun 105.925 104.400 105.525 0.675
Jul 107.975 106.100 107.600 1.200
Aug 105.300 103.625 104.900 0.925
Oct 86.700 85.775 86.400 0.375
Dec 77.450 76.650 77.150 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.57
May 18.35 18.30 18.30 -0.08
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN