Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.325 249.250 250.725 0.750
Aug 243.450 240.900 243.375 2.075
Oct 236.950 233.800 236.850 3.000
Dec 236.000 232.925 235.900 2.800
Feb 236.275 233.400 236.175 2.625
Apr 236.150 233.150 235.875 2.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.250 96.425 96.525 -0.875
Aug 96.700 95.600 95.725 -0.575
Oct 81.525 80.025 80.225 -1.150
Dec 74.675 73.200 73.575 -1.050
Feb 78.300 76.900 77.375 -0.950
Apr 82.775 81.500 82.150 -0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 362.100 357.500 361.375 4.125
Sep 359.875 355.000 359.450 4.975
Oct 356.400 351.700 355.975 5.175
Nov 352.675 348.350 352.075 5.250
Jan 346.075 341.450 345.650 5.275
Mar 342.025 338.350 341.625 5.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.250 96.425 96.525 -0.875
Aug 96.700 95.600 95.725 -0.575
Oct 81.525 80.025 80.225 -1.150
Dec 74.675 73.200 73.575 -1.050
Feb 78.300 76.900 77.375 -0.950
Apr 82.775 81.500 82.150 -0.775
Jul 98.250 96.425 96.525 -0.875
Aug 96.700 95.600 95.725 -0.575
Oct 81.525 80.025 80.225 -1.150
Dec 74.675 73.200 73.575 -1.050
Feb 78.300 76.900 77.375 -0.950
Apr 82.775 81.500 82.150 -0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 15.97
Jul 16.42
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN