Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.300 197.000 197.800 0.350
Apr 195.475 193.975 194.850 0.825
Jun 191.575 190.150 191.075 0.675
Aug 189.850 188.450 189.350 0.525
Oct 191.575 190.125 191.075 0.550
Dec 192.950 191.525 192.650 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.700 90.125 90.200 -3.000
May 96.350 93.950 94.000 -2.875
Jun 104.900 102.075 102.275 - 2.975
Jul 105.450 102.875 103.075 - 2.625
Aug 104.650 101.825 102.050 - 2.350
Oct 86.475 84.750 85.125 -1.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 270.825 268.250 268.875 - 0.850
Apr 269.975 267.900 268.425 - 0.675
May 268.050 266.425 267.025 - 0.300
Aug 270.325 268.825 269.575 - 0.150
Sep 268.975 267.625 268.275 - 0.250
Oct 267.250 266.125 266.850 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.700 90.125 90.200 -3.000
May 96.350 93.950 94.000 -2.875
Jun 104.900 102.075 102.275 - 2.975
Jul 105.450 102.875 103.075 - 2.625
Aug 104.650 101.825 102.050 - 2.350
Oct 86.475 84.750 85.125 -1.475
Apr 92.700 90.125 90.200 -3.000
May 96.350 93.950 94.000 -2.875
Jun 104.900 102.075 102.275 - 2.975
Jul 105.450 102.875 103.075 - 2.625
Aug 104.650 101.825 102.050 - 2.350
Oct 86.475 84.750 85.125 -1.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.33 20.31 20.33
Mar 19.58 19.08 19.12 -0.48
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN