Commodity Option:
AllOpen Only
Future: July 2026 (@CT6N)   Futures Price: 82.04  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 2,074  0.00      6800   0.03   -0.01  1,500.00  2,088
 1,363  0.00      6900   0.04   -0.01  2,000.00  1,237
 3,399  0.00      7000   0.05   -0.03  2,500.00  2,125
 2,799  0.00      7100   0.06   -0.05  3,000.00  2,452
 2,373  0.00      7200   0.09   -0.07  4,500.00  2,866
 3,839  415,500.00   0.49   8.31  7300   0.11   -0.12  5,500.00  1,790
 8,078  0.00      7500   0.24   -0.20  12,000.00  2,629
 1,916  0.00      7600   0.48   -0.14  24,000.00  4,036
 7,610  0.00      7800   0.64   -0.51  32,000.00  4,468
 2,325  0.00      7900   1.06   -0.47  53,000.00  1,673
 6,033  140,000.00   0.20   2.80  8000   1.17   -0.82  58,500.00  5,620
 1,745  0.00      8100   1.79   -0.73  89,500.00  2,956
 2,025  125,000.00   0.77   2.50  8200   2.28   -0.84  114,000.00  1,968
 878  0.00      8300   2.71   -1.08  135,500.00  2,883
 1,215  63,500.00   0.13   1.27  8400   3.14   -1.38  157,000.00  3,923
 8,875  62,500.00   0.34   1.25  8500   4.62   -0.67  231,000.00  1,932
 1,479  59,500.00   0.44   1.19  8600      0.00  214
 4,471  44,000.00   0.27   0.88  8700      0.00  43
 2,534  37,500.00   0.25   0.75  8800      0.00  130
 4,354  27,000.00   0.14   0.54  8900      0.00  15
 6,534  20,000.00   0.08   0.40  9000      0.00  225
 1,462  13,000.00   0.05   0.26  9200      0.00  2
 1,406  7,500.00   -0.02   0.15  9300      0.00  1
 2,496  6,000.00     0.12  9500      0.00  4
 295  3,500.00   -0.01   0.07  9800      0.00  0
 323  1,500.00     0.03  11000      0.00  11


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN