Commodity Option:
AllOpen Only
Future: May 2023 (@CT3K)   Futures Price: 82.83s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,889,000.00   -0.72   37.78s  4500   0.01s    500.00  35
 0  1,839,000.00   -0.72   36.78s  4600   0.01s    500.00  60
 0  1,789,000.00   -0.72   35.78s  4700   0.01s    500.00  1
 0  1,639,000.00   -0.72   32.78s  5000   0.01s    500.00  501
 0  1,589,000.00   -0.72   31.78s  5100   0.01s    500.00  27
 0  1,539,000.00   -0.72   30.78s  5200   0.01s    500.00  26
 0  1,489,000.00   -0.72   29.78s  5300   0.01s    500.00  5
 0  1,439,000.00   -0.72   28.78s  5400   0.01s    500.00  6
 0  1,389,000.00   -0.72   27.78s  5500   0.01s    500.00  288
 0  1,339,000.00   -0.72   26.78s  5600   0.01s    500.00  81
 0  1,289,000.00   -0.72   25.78s  5700   0.01s    500.00  8
 0  1,239,000.00   -0.72   24.78s  5800   0.01s    500.00  254
 0  1,189,000.00   -0.72   23.78s  5900   0.01s    500.00  16
 0  1,139,000.00   -0.72   22.78s  6000   0.01s    500.00  253
 0  1,089,000.00   -0.72   21.78s  6100   0.01s    500.00  300
 0  1,039,000.00   -0.72   20.78s  6200   0.01s    500.00  18
 0  989,000.00   -0.73   19.78s  6300   0.01s    500.00  82
 0  939,500.00   -0.72   18.79s  6400   0.01s    500.00  171
 0  889,500.00   -0.72   17.79s  6500   0.01s    500.00  960
 0  839,500.00   -0.72   16.79s  6600   0.01s    500.00  445
 0  789,500.00   -0.73   15.79s  6700   0.01s   -0.01  500.00  359
 12  740,000.00   -0.72   14.80s  6800   0.02s    1,000.00  616
 0  690,000.00   -0.73   13.80s  6900   0.02s   -0.01  1,000.00  199
 0  640,500.00   -0.73   12.81s  7000   0.03s   -0.01  1,500.00  3,054
 0  591,000.00   -0.73   11.82s  7100   0.04s   -0.01  2,000.00  254
 0  542,000.00   -0.73   10.84s  7200   0.06s   -0.01  3,000.00  596
 0  493,000.00   -0.73   9.86s  7300   0.08s   -0.01  4,000.00  592
 0  444,500.00   -0.73   8.89s  7400   0.11s   -0.01  5,500.00  1,125
 560  396,500.00   -0.74   7.93s  7500   0.15s   -0.02  7,500.00  3,770
 254  349,500.00   -0.74   6.99s  7600   0.21s   -0.02  10,500.00  737
 0  304,000.00   -0.73   6.08s  7700   0.30s   -0.01  15,000.00  1,115
 590  260,000.00   -0.73   5.20s  7800   0.42s   -0.01  21,000.00  2,344
 289  218,500.00   -0.71   4.37s  7900   0.59s   0.01  29,500.00  770
 1,492  180,000.00   -0.68   3.60s  8000   0.82s   0.04  41,000.00  3,554
 767  144,500.00   -0.67   2.89s  8100   1.11s   0.05  55,500.00  1,343
 554  113,000.00   -0.64   2.26s  8200   1.48s   0.08  74,000.00  452
 839  86,500.00   -0.59   1.73s  8300   1.95s   0.13  97,500.00  555
 772  64,500.00   -0.53   1.29s  8400   2.51s   0.19  125,500.00  275
 4,194  47,000.00   -0.47   0.94s  8500   3.16s   0.25  158,000.00  774
 1,646  34,000.00   -0.39   0.68s  8600   3.90s   0.33  195,000.00  287
 2,176  24,000.00   -0.33   0.48s  8700   4.70s   0.39  235,000.00  27
 1,748  17,000.00   -0.26   0.34s  8800   5.56s   0.46  278,000.00  269
 729  12,000.00   -0.21   0.24s  8900   6.46s   0.51  323,000.00  30
 5,273  8,500.00   -0.16   0.17s  9000   7.39s   0.56  369,500.00  1,486
 489  6,000.00   -0.13   0.12s  9100   8.34s   0.59  417,000.00  0
 469  4,500.00   -0.10   0.09s  9200   9.31s   0.62  465,500.00  0
 907  3,000.00   -0.08   0.06s  9300   10.28s   0.64  514,000.00  0
 223  2,500.00   -0.06   0.05s  9400   11.27s   0.66  563,500.00  0
 3,417  2,000.00   -0.04   0.04s  9500   12.26s   0.68  613,000.00  802
 103  1,500.00   -0.04   0.03s  9600   13.25s   0.68  662,500.00  0
 69  1,000.00   -0.03   0.02s  9700   14.24s   0.69  712,000.00  10
 388  1,000.00   -0.02   0.02s  9800   15.24s   0.70  762,000.00  193
 107  500.00   -0.02   0.01s  9900   16.23s   0.70  811,500.00  0
 4,996  500.00   -0.02   0.01s  10000   17.23s   0.70  861,500.00  81
 157  500.00   -0.01   0.01s  10100   18.23s   0.71  911,500.00  0
 225  500.00   -0.01   0.01s  10200   19.23s   0.71  961,500.00  0
 136  500.00   -0.01   0.01s  10300   20.23s   0.71  1,011,500.00  0
 87  500.00     0.01s  10400   21.23s   0.72  1,061,500.00  0
 1,140  500.00     0.01s  10500   22.23s   0.72  1,111,500.00  120
 36  500.00     0.01s  10600   23.22s   0.71  1,161,000.00  0
 15  500.00     0.01s  10700   24.22s   0.71  1,211,000.00  0
 268  500.00     0.01s  10800   25.22s   0.71  1,261,000.00  0
 178  500.00     0.01s  10900   26.22s   0.71  1,311,000.00  0
 1,056  500.00     0.01s  11000   27.22s   0.71  1,361,000.00  0
 13  500.00     0.01s  11100   28.22s   0.72  1,411,000.00  0
 10  500.00     0.01s  11200   29.22s   0.72  1,461,000.00  0
 4  500.00     0.01s  11300   30.22s   0.72  1,511,000.00  0
 2  500.00     0.01s  11400   31.22s   0.72  1,561,000.00  0
 216  500.00     0.01s  11500   32.22s   0.72  1,611,000.00  0
 2  500.00     0.01s  11600   33.22s   0.72  1,661,000.00  0
 2  500.00     0.01s  11700   34.22s   0.72  1,711,000.00  0
 2  500.00     0.01s  11800   35.22s   0.72  1,761,000.00  0
 2,532  500.00     0.01s  12000   37.22s   0.72  1,861,000.00  50
 11  500.00     0.01s  12100   38.22s   0.72  1,911,000.00  0
 4  500.00     0.01s  12200   39.22s   0.72  1,961,000.00  0
 1  500.00     0.01s  12300   40.22s   0.72  2,011,000.00  0
 245  500.00     0.01s  12400   41.22s   0.72  2,061,000.00  0
 299  500.00     0.01s  12500   42.22s   0.72  2,111,000.00  0
 39  500.00     0.01s  12800   45.22s   0.72  2,261,000.00  0
 496  500.00     0.01s  13000   47.22s   0.72  2,361,000.00  1
 1  500.00     0.01s  13100   48.22s   0.72  2,411,000.00  0
 10  500.00     0.01s  13200   49.22s   0.72  2,461,000.00  0
 2  500.00     0.01s  13300   50.22s   0.72  2,511,000.00  0
 10  500.00     0.01s  13400   51.22s   0.72  2,561,000.00  0
 300  500.00     0.01s  13500   52.22s   0.72  2,611,000.00  0
 8  500.00     0.01s  13600   53.22s   0.72  2,661,000.00  0
 38  500.00     0.01s  13700   54.22s   0.72  2,711,000.00  0
 55  500.00     0.01s  13800   55.22s   0.72  2,761,000.00  0
 275  500.00     0.01s  14000   57.22s   0.72  2,861,000.00  0
 84  500.00     0.01s  14500   62.22s   0.72  3,111,000.00  0
 61  500.00     0.01s  15000   67.22s   0.72  3,361,000.00  0
 141  500.00     0.01s  16500   82.22s   0.72  4,111,000.00  0
 24  500.00     0.01s  20000   117.22s   0.72  5,861,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN