Commodity Option:
AllOpen Only
Future: July 2026 (@CT6N)   Futures Price: 84.42  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 2,415  0.00      7400   0.17   -0.07  8,500.00  1,119
 8,012  0.00      7500   0.33    16,500.00  2,550
 1,716  0.00      7600   0.31   -0.14  15,500.00  5,104
 7,878  0.00      7800   0.66   -0.21  33,000.00  5,040
 2,965  265,000.00   0.13   5.30  7900   0.92   -0.26  46,000.00  1,076
 6,763  223,000.00   -0.09   4.46  8000   1.45   -0.11  72,500.00  8,131
 2,582  217,500.00   0.36   4.35  8100      0.00  8,083
 2,569  216,500.00   0.85   4.33  8200      0.00  510
 1,067  153,000.00   0.03   3.06  8300      0.00  2,938
 8,773  143,500.00   0.64   2.87  8500   3.80   -0.43  190,000.00  264
 3,460  118,000.00   0.46   2.36  8600      0.00  0
 4,636  100,000.00   0.40   2.00  8700      0.00  2
 2,810  74,000.00   0.13   1.48  8800   6.08   -0.26  304,000.00  5
 3,528  66,500.00   0.38   1.33  9000      0.00  100
 420  30,000.00   0.01   0.60  9300      0.00  1
 72  25,500.00   0.01   0.51  9400      0.00  1
 3,523  21,000.00     0.42  9500      0.00  6
 127  19,500.00   0.03   0.39  9600      0.00  0
 959  12,000.00   0.02   0.24  10000      0.00  54


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN