Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'2 446'6 453'2 0'4
Jul 469'6 461'0 466'4 -2'0
Sep 476'2 467'6 473'6 -1'2
Dec 491'4 483'0 488'2 -1'6
Mar 504'2 496'6 502'2 -1'0
May 511'6 504'2 509'4 -1'2
Jul 515'0 508'4 513'0 -1'4
Sep 497'0 491'4 495'6 -1'2
Dec 501'4 495'4 501'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1178'4 1167'4 1178'4 -0'4
Jul 1196'6 1182'4 1191'6 -3'0
Aug 1191'2 1177'0 1186'4 -2'4
Sep 1171'2 1157'4 1166'6 -2'2
Nov 1178'2 1164'6 1173'2 -2'2
Jan 1190'2 1177'2 1186'0 -1'4
Mar 1187'0 1174'6 1185'0 0'6
May 1188'6 1178'4 1188'0 1'0
Jul 1194'6 1184'4 1192'4 -0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 595'2 595'2 -10'6
Jul 618'6 605'2 611'4 -5'6
Sep 634'0 620'4 626'6 -6'0
Dec 655'2 641'6 648'0 -6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 657'4 653'4 653'4 -22'2
Jul 691'6 664'0 667'0 -20'0
Sep 703'0 675'2 678'6 -19'6
Dec 716'6 689'0 693'4 -19'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8125 6.7725 6.7875 -0.0500
Jul 6.9200 6.7150 6.7425 -0.1775
Sep 7.1100 6.9150 6.9425 -0.1650
Dec 7.2600 7.0850 7.1175 -0.1500
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3198 3210 12
Jul 3210 3158 3179 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 74.94 76.08 -0.43
Jul 75.33 73.10 74.48 -0.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.450 246.925 251.175 - 2.300
Aug 248.625 242.125 246.000 - 2.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 372.025 365.000 366.725 - 5.675
Aug 372.675 364.975 366.575 - 6.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.075 91.850 0.150
Jun 100.650 98.900 99.525 - 0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 84.18 81.90 82.70 -1.35
Oct 84.16 84.16 84.16 -0.84
Dec 84.87 82.66 83.46 -1.30
Mar 85.61 83.44 84.13 -1.38
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN