Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 422'4 418'4 422'0 2'2
Mar 435'4 432'4 435'2 1'4
May 443'6 441'0 443'4 1'6
Jul 450'0 447'6 450'0 1'6
Sep 445'6 444'0 445'4 1'2
Dec 456'4 454'6 456'2 1'2
Mar 469'2 468'0 468'4 0'2
May 476'0 474'4 475'6 0'6
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1035'0 1027'4 1033'2 2'4
Jan 1052'6 1045'0 1050'6 2'2
Mar 1066'2 1058'6 1064'0 1'2
May 1079'2 1072'0 1077'0 1'2
Jul 1090'2 1083'0 1088'0 1'2
Aug 1086'6 1080'0 1084'0 1'0
Sep 1072'0 1065'2 1068'4 -0'2
Nov 1076'0 1069'0 1073'4 0'6
Jan 1086'4 1079'4 1083'0 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 503'2 498'2 503'0 2'6
Mar 519'2 514'4 519'0 2'4
May 530'0 526'2 530'0 2'2
Jul 542'0 538'0 541'6 2'2
Sep 555'2 551'4 555'2 2'4
Dec 573'0 570'0 573'0 2'2
Mar 587'4 583'6 587'4 2'2
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 488'2 483'6 488'0 3'0
Mar 507'4 503'6 507'2 2'2
May 521'0 517'6 520'4 1'6
Jul 535'2 532'4 535'2 2'0
Sep 549'4 547'2 549'4 1'4
Dec 567'6 567'6 567'6 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4800 5.4450 5.4700 0.0225
Mar 5.6800 5.6500 5.6725 0.0200
May 5.8100 5.7950 5.8050 0.0175
Jul 5.9450 5.9200 5.9425 0.0150
Sep 6.1175 6.1000 6.1175 0.0200
Dec 6.3000 6.3000 6.3000 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.97 50.45 50.58 -0.07
Jan 51.34 50.81 50.95 -0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2875 2854 2872 3
Jan 2903 2884 2900 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 302'2 297'4 300'0 -1'4
Mar 319'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN