Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 447'6 442'4 443'2 -3'4
Mar 460'4 455'4 456'4 -2'6
May 468'4 464'0 464'6 -2'6
Jul 475'6 471'2 472'0 -2'6
Sep 469'2 465'4 466'2 -2'0
Dec 483'4 480'0 480'6 -1'6
Mar 497'2 493'4 494'2 -2'0
May 503'0 501'6 501'6 -2'0
Jul 507'6 505'0 505'2 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1229'6 1216'2 1221'4 -4'0
Mar 1235'0 1222'2 1228'4 -2'6
May 1242'2 1229'6 1233'6 -5'0
Jul 1247'4 1235'4 1239'0 -5'2
Aug 1230'6 1219'6 1222'4 -6'0
Sep 1197'0 1187'2 1188'4 -6'2
Nov 1188'6 1179'4 1180'6 -6'6
Jan 1198'2 1192'0 1192'0 -6'0
Mar 1199'0 1192'0 1192'0 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'4 584'0 584'4 -10'6
Mar 611'6 599'2 599'4 -10'6
May 617'4 605'4 606'0 -10'0
Jul 621'6 610'6 611'0 -9'2
Sep 631'4 621'6 622'0 -8'6
Dec 646'6 638'2 638'2 -8'2
Mar 658'4 653'4 653'6 -6'4
May 663'0 663'0 663'0 -2'2
Jul 657'2 653'4 653'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 635'2 623'4 624'2 -8'6
Mar 646'6 635'0 635'6 -8'6
May 649'4 638'2 639'4 -7'6
Jul 651'4 640'4 642'0 -7'2
Sep 661'4 651'0 652'0 -7'4
Dec 671'4 666'4 667'2 -7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4125 6.3600 6.4100 0.0125
Mar 6.4575 6.4200 6.4375 -0.0275
May 6.5350 6.4950 6.5050 -0.0350
Jul 6.6200 6.5525 6.5850 -0.0325
Sep 6.6700 6.6325 6.6625 -0.0250
Dec 6.8000 6.7650 6.7875 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 62.25 60.93 60.98 -1.15
Jan 62.50 61.15 61.19 -1.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3385 3352 3374 22
Jan 3362 3331 3351 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 361'2 355'2 356'2 -4'2
Mar 374'6 370'4 370'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN