Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 429'0 -0'4
Mar 447'0 445'4 446'4 -0'4
May 456'6 455'4 456'2 -0'4
Jul 463'0 461'2 462'2 -0'4
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'6 -0'6
Mar 481'6 481'2 481'2 -0'6
May 488'2 488'0 488'2 -0'4
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1043'2 1045'6 -4'0
Jan 1071'2 1062'6 1065'0 -4'2
Mar 1086'2 1077'6 1080'2 -4'0
May 1099'0 1090'6 1093'2 -4'0
Jul 1108'2 1100'6 1103'6 -3'2
Aug 1104'4 1097'0 1099'6 -3'2
Sep 1088'2 1082'4 1083'6 -4'0
Nov 1089'4 1083'4 1084'6 -3'6
Jan 1100'0 1095'2 1096'0 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 534'0 0'0
Mar 553'4 549'4 552'0 0'2
May 565'0 561'0 563'4 0'4
Jul 574'2 570'4 572'6 0'2
Sep 587'0 583'6 586'0 0'4
Dec 604'0 601'0 604'0 1'0
Mar 616'2 616'2 616'2 0'2
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 520'0 522'4 -1'0
Mar 545'2 541'2 543'6 -0'4
May 559'0 555'0 557'4 -0'6
Jul 570'6 567'6 570'0 -0'6
Sep 586'0 582'2 584'6 -0'4
Dec 605'0 602'0 605'0 0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7600 -0.0050
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
Sep 6.3500 6.3400 6.3400 0.0325
Dec 6.5100 6.5100 6.5100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.06 52.16 -0.53
Dec 53.39 52.55 52.66 -0.54
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2868 2854 2863 5
Dec 2869 2857 2866 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 320'0 319'4 319'6 0'6
Mar 331'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN