Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 474'0 467'0 467'4 -6'6
Mar 486'6 480'4 480'6 -5'6
May 493'6 488'0 488'4 -5'0
Jul 499'6 494'2 494'6 -4'4
Sep 494'0 490'2 490'4 -3'4
Dec 507'2 503'2 503'6 -3'0
Mar 520'6 517'0 517'0 -3'4
May 526'0 526'0 526'0 -1'6
Jul 529'2 527'6 527'6 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1265'0 1251'4 1252'4 -8'6
Jan 1280'0 1266'4 1267'4 -8'2
Mar 1288'2 1275'2 1276'2 -8'0
May 1296'0 1283'6 1285'2 -7'0
Jul 1301'4 1289'6 1291'4 -6'4
Aug 1285'0 1275'0 1277'4 -4'6
Sep 1252'0 1244'4 1247'2 -3'2
Nov 1243'4 1234'6 1238'6 -2'0
Jan 1247'0 1247'0 1247'0 -5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 666'4 654'0 655'4 -5'0
Mar 681'0 669'0 670'4 -4'4
May 687'0 675'6 677'0 -4'4
Jul 688'2 677'6 679'0 -4'2
Sep 693'6 684'2 685'6 -3'4
Dec 704'4 695'2 696'0 -3'6
Mar 709'4 703'4 704'4 -2'6
May 707'0 0'0
Jul 689'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 710'4 697'6 700'0 -4'0
Mar 722'0 709'6 711'6 -4'0
May 726'4 715'0 716'6 -4'2
Jul 727'2 716'4 717'6 -4'0
Sep 733'4 723'2 726'0 -1'6
Dec 741'6 735'4 736'6 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.8050 6.7025 6.7075 -0.0575
Mar 6.9850 6.8725 6.8775 -0.0600
May 7.1100 7.0000 7.0000 -0.0600
Jul 7.2575 7.1125 7.1125 -0.0525
Sep 7.2075 7.0950 7.0950 -0.0300
Dec 7.2775 7.1950 7.1950 0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.30 66.11 66.67 -0.46
Jan 67.46 66.28 66.82 -0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3600 3535 3539 - 32
Jan 3574 3517 3519 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 403'4 390'2 391'0 -6'6
Mar 409'2 396'6 396'6 -7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN