Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.750 249.025 249.575 - 0.375
Jun 248.900 245.625 246.100 - 1.250
Aug 244.500 241.300 241.700 - 1.125
Oct 239.600 236.650 237.075 - 1.025
Dec 238.900 236.275 236.650 - 0.775
Feb 238.400 236.375 236.650 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.325 93.450 94.300 0.900
Jun 101.875 101.100 101.725 0.675
Jul 104.200 103.575 103.950 0.275
Aug 104.300 103.725 103.925 0.025
Oct 89.825 89.175 89.275 -0.200
Dec 82.275 81.700 81.850 -0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.800 368.025 369.000 - 2.325
May 367.450 360.550 361.300 - 3.975
Aug 367.875 360.800 361.675 - 4.000
Sep 365.750 358.775 359.550 - 4.050
Oct 363.050 356.375 356.950 - 4.100
Nov 359.700 353.500 354.175 - 3.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.325 93.450 94.300 0.900
Jun 101.875 101.100 101.725 0.675
Jul 104.200 103.575 103.950 0.275
Aug 104.300 103.725 103.925 0.025
Oct 89.825 89.175 89.275 -0.200
Dec 82.275 81.700 81.850 -0.275
May 94.325 93.450 94.300 0.900
Jun 101.875 101.100 101.725 0.675
Jul 104.200 103.575 103.950 0.275
Aug 104.300 103.725 103.925 0.025
Oct 89.825 89.175 89.275 -0.200
Dec 82.275 81.700 81.850 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.86 16.84 16.84 -0.01
May 17.30 16.97 17.05 0.08
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN