Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.450 240.925 240.950 - 2.725
Dec 246.125 242.100 242.200 - 3.225
Feb 246.850 242.775 243.000 - 3.275
Apr 246.825 242.650 243.175 - 3.225
Jun 239.800 235.450 235.875 - 3.575
Aug 235.800 231.375 231.800 - 3.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.125 82.425 82.550 -0.725
Feb 85.750 85.175 85.350 -0.400
Apr 90.050 89.500 89.750 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.100 - 0.100
Jul 101.525 101.000 101.375 - 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 372.850 366.700 367.275 - 5.650
Nov 373.750 365.700 366.050 - 7.425
Jan 370.575 361.900 362.000 - 8.275
Mar 368.000 358.950 359.575 - 8.100
Apr 367.400 358.050 358.600 - 8.450
May 365.400 355.950 356.325 - 8.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.125 82.425 82.550 -0.725
Feb 85.750 85.175 85.350 -0.400
Apr 90.050 89.500 89.750 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.100 - 0.100
Jul 101.525 101.000 101.375 - 0.075
Dec 83.125 82.425 82.550 -0.725
Feb 85.750 85.175 85.350 -0.400
Apr 90.050 89.500 89.750 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.100 - 0.100
Jul 101.525 101.000 101.375 - 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.98 16.91 16.95 -0.03
Nov 17.23 16.98 17.01 0.03
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN