Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.400 231.900 232.400 0.250
Apr 235.450 233.725 234.650 0.675
Jun 231.200 229.400 230.525 0.925
Aug 228.800 227.000 228.150 0.900
Oct 228.325 226.525 227.725 0.875
Dec 229.000 227.200 228.375 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.000 88.025 -0.250
Apr 95.950 95.100 95.175 -0.025
May 99.625 99.025 99.225 0.500
Jun 108.625 107.300 108.200 0.700
Jul 109.100 107.725 108.800 0.925
Aug 107.425 106.275 107.225 0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 363.425 361.075 362.650 0.725
Mar 358.650 355.500 357.500 1.050
Apr 357.425 353.975 356.300 1.400
May 354.850 351.175 353.775 1.500
Aug 353.825 350.000 352.825 1.625
Sep 351.200 347.200 350.300 1.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.000 88.025 -0.250
Apr 95.950 95.100 95.175 -0.025
May 99.625 99.025 99.225 0.500
Jun 108.625 107.300 108.200 0.700
Jul 109.100 107.725 108.800 0.925
Aug 107.425 106.275 107.225 0.875
Feb 88.775 88.000 88.025 -0.250
Apr 95.950 95.100 95.175 -0.025
May 99.625 99.025 99.225 0.500
Jun 108.625 107.300 108.200 0.700
Jul 109.100 107.725 108.800 0.925
Aug 107.425 106.275 107.225 0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.76 14.74 14.75 0.01
Feb 15.32 14.99 15.27 0.20
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN